The 258 Super Sport blends the very best attributes of our Super Sport series line to create the perfect vessel for you and your crew to enjoy endless days of on the water activities. From destination boating to cruising to enjoying your recreational sports, the 258SS has everything you need. Handcrafted with some of the most innovative design features seen on the water today, and loaded with standard features and amenities, the 258SS will satisfy everything your heart desires.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 25'1" | 7.65M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Stern Drive Up | 24" | 61CM | Depth of hull to lowest point, stern drive trimmed up |
Draft - Stern Drive Down | 37" | 94CM | Depth of hull to bottom of stern drive, trimmed down |
Bridge Clearance w/Tower | 7'6" | 2.3M | Height from water to highest point on tower, normal load |
Fuel Capacity | 65GAL | 246.1L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight | 5100LBS | 2313KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 15 (US) | 13 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 2475LBS | 975KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Maximum Persons w/ Gear Weight | 2660LBS | 1170KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Power | 430HP | 321KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
*6.2L 300HP DTS | 300HP | 2.20 | BRIII | B3-24-SS | 44-48 | 11@36 E | Download |
*6.2L 350HP DTS | 350HP | 2.20 | BRIII | B3-26-SS | 48-52 | 12.1@36 E | |
6.2L 300HP CAT DTS | 300HP | 2.20 | BRIII | B3-24-SS | 44-48 | 11@36 E | |
6.2L 350HP CAT DTS | 350HP | 2.20 | BRIII | B3-26-SS | 48-52 | 12.1@36 E |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.