Nimble and Sporty best describes the Monterey M4. Featuring a standard wetbar sized just right for preparing a drink, or a quick snack, spacious seating, and generous dedicated storage areas, the M4 is ahead of the curve. Additional standard features include a stainless steel telescopic boarding ladder for easy access in an out of the water, a small head compartment which is located behind the port side dash, and a fusion satellite ready stereo.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 23'10" | 7.26M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Stern Drive Up | 22" | 55.9CM | Depth of hull to lowest point, stern drive trimmed up |
Draft - Stern Drive Down | 36" | 91.4CM | Depth of hull to bottom of stern drive, trimmed down |
Bridge Clearance W/Tower | 7'8" | 2.3M | Height from water to highest point on tower, normal load |
Fuel Capacity | 50GAL | 189.3L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Dry Weight | 4500LBS | 2041KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 14 (US) | 12 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 2100LBS | 900KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Persons W/ Gear Weight | 2215LBS | 955KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Power | 300HP | 224KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Canvas |
Bimini Top w/Embroidered Boot | ![]() |
Cockpit |
Cockpit Table w/ Pedestal & Vertical Mount Bases, Fwd & Aft | ![]() |
Cooler, 50 Qt Carry-On | ![]() |
|
Courtesy Lighting, Blue/White, LED 12 V | ![]() |
|
Drink Holders, Stainless Steel (10) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid & Drainage | ![]() |
|
Grab Rails | ![]() |
|
Outlet, 12 V | ![]() |
|
Stereo, Fusion Satellite Ready AM/FM w/Built in iPod Dock, & (4) Rockford Fosgate 6.5" Speakers & Dash Remote | ![]() |
|
Storage, In-Floor Ski w/Gas Assisted Hatch Cover & Dry Deck | ![]() |
|
Storage, Starboard Helm | ![]() |
|
Transom Shower, w/Pressurized Water (Cold Only) | ![]() |
|
Wet Bar w/Solid Surface Top, Sink, Faucet, Trash Receptacle & Storage | ![]() |
|
Electrical Systems |
Battery Switch, Dual w/2 Battery Trays | ![]() |
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Transom Tilt Switch | ![]() |
|
Engine Compartment |
Automatic Bilge Pump | ![]() |
Bilge Blower | ![]() |
|
Engine Hatch, Electrically Actuated | ![]() |
|
Fire Port | ![]() |
|
Forced Air Ventilation w/Concealed Vents | ![]() |
|
Gel Coated Bilge & Engine Compartment | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Head |
Flooring, EVA Foam | ![]() |
Toilet (Porta-Potti) | ![]() |
|
Helm |
Compass | ![]() |
Simrad 12" Ultra Wide GPS / Chartplotter / Sonar w/Transducer / Integrated | ![]() |
|
MP3 Adapter | ![]() |
|
Outlet, 12 V, USB | ![]() |
|
Steering Wheel, Black w/Silver Insert | ![]() |
|
Steering, Power Assisted | ![]() |
|
Steering, Tilt | ![]() |
|
Switches, Lighted Weatherproof | ![]() |
|
Hull & Deck |
Air Assist Chine | ![]() |
Barrier Coat Vinylester | ![]() |
|
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Bow Hand Rails, Stainless Steel | ![]() |
|
Bow Plate, Stainless Steel | ![]() |
|
Cleats, Pull-up, Stainless Steel (6) | ![]() |
|
Colored Hull | ![]() |
|
Cooler Molded In, Bow | ![]() |
|
Custom Hull Side Graphics | ![]() |
|
Door, Walk-Thru at Helm | ![]() |
|
Door, Walk-Thru at Transom | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Docking | ![]() |
|
Lights, Navigation, LED | ![]() |
|
NMMA Certified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Ski Tow, Stainless Steel | ![]() |
|
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
|
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
|
Swim Platform, Integral | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]() |
|
Seating |
Aft Back To Back L-Lounge w/Fiberglass Bases & Sun Pad Conversion w/Recliner, Electrically Actuated | ![]() |
Aft Transom Seating | ![]() |
|
Bow Seating w/Hinged Storage Skirts | ![]() |
|
Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port & Starboard | ![]() |
|
Seat Cushions w/Storage Compartments, Bow | ![]() |
|
Canvas |
Bow & Cockpit Cover | ![]() |
Cockpit |
Cockpit Inlay, (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
Forward Shower w/Pressurized Water (Cold Only) | ![]() |
|
Stereo Upgrade Package, Premium-Includes (4) 6.5" Rockford Fosgate M2 Speakers w/Integrated LED Lights, 10" Punch Subwoofer & 5 Channel Amplifier | ![]() |
|
Stern Mounted Stereo Remote | ![]() |
|
Swim Platform Inlay, (SeaDek) | ![]() |
|
Tower Cone Speakers, Rockford Fosgate-w/2 Channel Amplifier (Requires Stereo Upgrade Package and Wakeboard Tower) | ![]() |
|
Woven Cockpit Flooring | ![]() |
|
Engine Compartment |
Battery Charger w/Deck Plug (Standard in Australia) | ![]() |
Fire Extinguishing System (Domestic Only) (Standard in EU Countries& Australia) | ![]() |
|
Head |
Toilet, Pump-out Deck Fitting | ![]() |
Hull/Deck Exterior |
Anchor Windlass, Pre-Wire | ![]() |
Anchor Windlass w/Anchor Rope & Chain | ![]() |
|
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
Delete Graphics | ![]() |
|
Phender Pro (4) | ![]() |
|
Portlight, In Head, w/Screen | ![]() |
|
Removable Ski Tow Pylon | ![]() |
|
Underwater Lights, RGB LED | ![]() |
|
Wakeboard Tower, Black (Includes Wakeboard Bimini) | ![]() |
|
Wakeboard Tower, White (Includes Wakeboard Bimini) | ![]() |
|
Seating |
Filler Cushion, Bow | ![]() |
Portside Forward/Aft Facing Lounger | ![]() |
|
Underwater Gear |
Trim Tabs w/Indicators & Auto Retract | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
*6.2L 300 DTS | 300HP | 2.20 | BR III | B3-24-SS | 47-51 | 9@32E | |
6.2L 300 CAT DTS | 300HP | 2.20 | BR III | B3-24-SS | 47-51 | 9@32E | |
*6.2L 350 DTS | 350HP | 2.20 | BR III | B3-26-SS | 50-54 | 10@34E | Download |
6.2L 350 CAT DTS | 350HP | 2.20 | BR III | B3-26-SS | 50-54 | 10@34E | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.