Discover the perfect blend of luxury and performance with the Monterey Elite 25 Stern Drive—a sleek, stylish bowrider designed for smooth handling, premium comfort, and unforgettable days on the water.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.

| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 25'7" | 7.80M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
| Deadrise | 21° | 21° | Angle of keel measured at transom |
| Draft - Engine Up | 18" | 45.7CM | Depth of hull to lowest point, Engine trimmed up |
| Draft - Engine Down | 36" | 91.4CM | Depth of hull to bottom of engine, trimmed down |
| Fuel Capacity | 80GAL | 303L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 8GAL | 30.28L | Capacity of water tank in gallons/liters |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Bridge Clearance W/Hardtop | 8'4" | 2.54M | Height from water to highest point on tower, normal load |
| Max Persons W/ Gear Weight | 2451LBS | 1112KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
| Dry Weight | 6400LBS | 2903KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
| Engine | Option | Standards and Options |
|---|---|---|
Head |
Flooring, Marine Mat | ![]() |
| Toilet (Porta-Potti w/Pumpout) | ![]() |
|
| Vanity w/Solid Surface Top, and Freshwater Sink | ![]() |
|
Cockpit |
Cooler 45qt Yeti Carry-On (1) | ![]() |
| Courtesy Lighting, LED RGB | ![]() |
|
| Drink Holders, Stainless Steel (7) | ![]() |
|
| Fiberglass Cockpit Liner with Non-Skid Overboard Drainage | ![]() |
|
| Fresh Water, Transom Shower | ![]() |
|
| Hardtop, Fiberglass w/Overhead RGB Lighting, Electrically Folding All-Around Light | ![]() |
|
| Outlets 12v/USB | ![]() |
|
| Stereo, Fusion Apollo RA210 (4) JL 6.5" Speakers w/ LED Lights & (1) 4 Channel Amp | ![]() |
|
Electrical System |
Battery Charger w/Deck Plug | ![]() |
| Battery Trays (2) | ![]() |
|
| Panel, Battery Switch w/Emergency Parallel, Remote Controled | ![]() |
|
Engine Compartment |
Automatic Bilge Pumps | ![]() |
| Bilge Compartment Lighting | ![]() |
|
| Engine Hatch, Fiberglass | ![]() |
|
| Gel Coated Bilge Compartment | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Helm |
Compass | ![]() |
| Cupholders (5) | ![]() |
|
| GPS/Chart Plotter, Simrad 15" Ultra Wide B60 Transducer Intergraded Switching and Stereo Controls | ![]() |
|
| Outlet 12v, USB (2) | ![]() |
|
| Steering Wheel, Leather Wrapped with Chromed Stainless Spokes | ![]() |
|
| Steering, Power Assisted/Tilt | ![]() |
|
| Storage, Accessory | ![]() |
|
| Wireless Chargers (2) | ![]() |
|
Hull & Deck |
Barrier Coat, Vinylester | ![]() |
| Bow and Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
| Bow Grab Handles | ![]() |
|
| Bow Plate, Stainless Steel | ![]() |
|
| Cleats, Stainless Steel, Pull-Up (6) | ![]() |
|
| Colored Hull Sides | ![]() |
|
| Docking Lights | ![]() |
|
| Door Walk-Thru At Transom | ![]() |
|
| Drain Plug Brass Garboard | ![]() |
|
| Horn, Electric Flush Mount | ![]() |
|
| Lights, Navigation, LED | ![]() |
|
| NMMA Certified | ![]() |
|
| Portlight, Opening in Head w/Screen | ![]() |
|
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
| Swim Platform, Molded in w/Telescoping Recessed Ladder and Hatch (2) | ![]() |
|
| Thru-Hulls, Stainless Steel Above Waterline | ![]() |
|
| Transhield Shipping Cover | ![]() |
|
| Universal Burnewiin Mounting System (2) | ![]() |
|
Seating |
Aft Sunpad, with (1) Articulating Backrests, Storage Compartments, Port Reversible Backrest | ![]() |
| Bow Lounge w/Fold Down Armrests | ![]() |
|
| Port & Starboard Helm Seats, w/Swivel Base, Slider & Flip-Up Thigh Rise, Fold Down Armrest | ![]() |
|
Canvas |
Aft Seat Cover | ![]() |
| Aft Shade | ![]() |
|
| Bow Shade | ![]() |
|
| Console Cover | ![]() |
|
| Helm Seat Cover | ![]() |
|
| Mooring Cover (Includes 2 additional phendor pro holders) | ![]() |
|
Cockpit |
Air Inflator | ![]() |
| Cockpit Inlay (SeaDek), (Req Seadek Swim Platform Inlay) | ![]() |
|
| Cockpit Table w/Pedestal & Vertical Side Mount Bases Fwd. & Aft | ![]() |
|
| Rod Holders for Hardtop | ![]() |
|
| Rack for Hardtop Accessories | ![]() |
|
| Stereo Remotes, Bow & Stern | ![]() |
|
| Stereo Upg. Pkg, Incl (1) 10" Subwoofer, 5 Channel Amp | ![]() |
|
| Woven Cockpit Flooring | ![]() |
|
Engine Compartment |
Fire Extinguishing System (Domestic Only) | ![]() |
Hull and Deck |
Anchor Windlass w/SS Anchor, Rope & Chain | ![]() |
| Bow Boarding Ladder | ![]() |
|
| Bow Thruster | ![]() |
|
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
| Phender Pro Holders (4) | ![]() |
|
| Seadek Swim Platform Inlay | ![]() |
|
| Swim Step, Folding | ![]() |
|
| Underwater Lights, RGB LED | ![]() |
|
| White Rubrail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Technical |
VHF, Simrad RS100 | ![]() |
Underwater Gear |
Trim Tabs w/Indicators | ![]() |
| Seakeeper Ride 450 Trim Tabs | ![]() |
|
Waste Systems |
Electric Head System w/Holding Tank Indicator & Pump Out Deck Fitting | ![]() |
| Grey Water System for Electric Head (N/A w/Macerator) | ![]() |
|
| Grey Water System For Porta Potti (NA w/Macerator) | ![]() |
|
| Macerator With Overboard Discharge (Requires Electric Head Option) | ![]() |
| Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
|---|---|---|---|---|---|---|---|
| 6.2L DTS | 300HP | 2.20 | Bravo III | B3-22.5-SS | 39-43 | 13@32 | Download |
| 6.2L DTS | 350HP | 2.20 | Bravo III | B3-24-SS | 44-48 | 13@34 | Download |
| 6.2L DTS CAT | 300HP | 2.20 | Bravo III | B3-22.5-SS | 39-43 | 13@32 | Download |
| 6.2L DTS CAT | 350HP | 2.20 | Bravo III | B3-24-SS | 44-48 | 13@34 | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
| Loan Amount | $ | |
| Interest (APR) | % | |
| Term | ||
| Down Payment | $ | |
| Payment | ||
| Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.

