A Historic Trifecta of Innovation, Luxury, and Performance
The Monterey Elite 30 has made history as the first model in the marine industry to achieve an award trifecta—something no other boat has ever done. Named Boating Magazine’s Boat of the Year, recognized with the Miami International Boat Show Innovation Award, and honored as one of Boating Industry’s Top Products, the Elite 30 has cemented its place as one of the most celebrated models in its class.
This remarkable achievement underscores everything the Elite 30 represents: uncompromising luxury, bold performance, and a level of design innovation that sets a new standard on the water. With its aggressive styling, advanced helm, expansive seating, and cutting-edge technology, the Elite 30 delivers the power, comfort, and confidence today’s boaters demand—all backed by a legacy of excellence that only Monterey can offer.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.

| Spec | US Unit | Metric Unit | Description |
|---|---|---|---|
| LOA W/Swim Platform | 30'0" | 9.14M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
| LOA w/Engines | 32'6" | 9.93M | Length Overall With Engines |
| Beam | 9'10" | 2.99M | Width of hull at widest section including rubrail |
| Deadrise | 21° | 21° | Angle of keel measured at transom |
| Draft - Engine Up | 23" | 58.4CM | Depth of hull to lowest point, Engine trimmed up |
| Draft - Engine Down | 32" | 81.3CM | Depth of hull to bottom of engine, trimmed down |
| Fuel Capacity | 200GAL | 757L | Capacity of fuel tank in gallons/liters |
| Water Capacity | 20GAL | 75.7L | Capacity of water tank in gallons/liters |
| Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
| Bridge Clearance W/Hardtop | 8'9" | 2.7M | Height from water to highest point on tower, normal load |
| Max Persons | Yacht Certified | 12(CE) | Maximum Rated Persons Capacity |
| Dry Weight | 8600LBS | 3900KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
| Max Power | 600HP | 447KW | Maximum horsepower for safe operation |
| Engine | Option | Standards and Options |
|---|---|---|
Head |
Flooring, Marine Mat | ![]() |
| Toilet, Electric w/Holding Tank, Indicator & Pump Out Deck Fitting | ![]() |
|
| Vanity w/Solid Surface Top, and Freshwater Sink | ![]() |
|
Cockpit |
Cooler 45qt Yeti Carry-On (3) | ![]() |
| Courtesy Lighting, LED RGB | ![]() |
|
| Cockpit Table w/Pedestal & Vertical Side Mount Bases, Fwd & Aft | ![]() |
|
| Drink Holders, Stainless Steel (11) | ![]() |
|
| Fiberglass Cockpit Liner with Non-Skid & Overboard Drainage | ![]() |
|
| Freshwater w/Transom Shower | ![]() |
|
| Hardtop, Fiberglass w/Overhead RGB Lighting, Electrically Folding All-Around Light | ![]() |
|
| Outlets 12v/USB | ![]() |
|
| Stereo, Fusion Apollo RA770, (6) JL 7.7" Speakers, (2) 10" Subwoofers w/LED Lights, JL 600/6 Amp & 600/1 Amp | ![]() |
|
| Stereo Remotes, Bow & Stern | ![]() |
|
| Storage, In Floor | ![]() |
|
| Wetbar w/Solid Surface Insert, Sink, Faucet, Trash Receptacle & Storage | ![]() |
|
Electrical System |
3 Bank Battery Charger w/Deck Plug | ![]() |
| Battery Trays (3) | ![]() |
|
| Panel, Battery Switch w/Emergency Parallel, Remote Controled, Dual | ![]() |
|
Engine Compartment |
Automatic Bilge Pumps | ![]() |
| Bilge Compartment Lighting | ![]() |
|
| Bilge Hatch, Fiberglass | ![]() |
|
| Gel Coated Bilge Compartment | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
| Water Separating Fuel Filters | ![]() |
|
Helm |
Compass | ![]() |
| Cup Holders (3) | ![]() |
|
| GPS/Chart Plotter, Simrad 15" Ultra Wide B60 Transducer Intergraded Switching and Stereo Controls | ![]() |
|
| Outlet 12v, USB | ![]() |
|
| Steering Wheel, Leather Wrapped with Chromed Stainless Spokes | ![]() |
|
| Steering, Power Assisted/Tilt | ![]() |
|
| Wireless Chargers (2) | ![]() |
|
Hull & Deck |
Barrier Coat, Vinylester | ![]() |
| Bow and Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
| Bow Grab Handles | ![]() |
|
| Bow Plate, Stainless Steel | ![]() |
|
| Cleats, Stainless Steel, Pull-Up (6) | ![]() |
|
| Colored Hull | ![]() |
|
| Docking Lights | ![]() |
|
| Door Walk-Thru At Transom | ![]() |
|
| Drain Plug Brass Garboard | ![]() |
|
| Horn, Electric Flush Mount | ![]() |
|
| Lights, Navigation, LED (Hardtop Mounted) | ![]() |
|
| NMMA Certified | ![]() |
|
| Portlight, Opening in Head w/Screen | ![]() |
|
| Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
| Swim Platform, Molded in w/Telescoping Recessed Ladder and Hatch (2) | ![]() |
|
| Thru-Hulls, Stainless Steel Above Waterline | ![]() |
|
| Transhield Shipping Cover | ![]() |
|
| Underwater Lights, RGB LED | ![]() |
|
| Universal BurneWin Mounts (2) | ![]() |
|
Seating |
Aft Facing Seat | ![]() |
| Aft Sunpad, with (2) Articulating Backrests, & Storage Compartments | ![]() |
|
| Bow Seating | ![]() |
|
| Helm Seats, Port & Starboard w/Flip-Up Thigh Rise & Fold Down Armrests | ![]() |
|
Under Water Gear |
Trim Tabs w/Indicators & Auto Retract | ![]() |
Canvas |
Aft Seat Cover | ![]() |
| Aft Shade | ![]() |
|
| Bow Cover | ![]() |
|
| Bow Shade | ![]() |
|
| Console Cover | ![]() |
|
| Console Side Weather Curtains | ![]() |
|
| Helm Seat Cover | ![]() |
|
| Mooring Cover | ![]() |
|
Cockpit |
Air Inflator | ![]() |
| Bow Filler Cushion | ![]() |
|
| Cockpit Inlay (SeaDek), Requires Seadek Swim Platform Inlay | ![]() |
|
| Grill, Gas Marine Kettle BBQ w/Table | ![]() |
|
| Rod Holders for Hardtop | ![]() |
|
| Rack for Hardtop Accessories | ![]() |
|
| Woven Cockpit Flooring | ![]() |
|
Electronics |
VHF, Simrad RS100 | ![]() |
Hull and Deck |
Anchor Windlass w/SS Anchor, Rope and Chain | ![]() |
| Bow Boarding Ladder | ![]() |
|
| Bow Thruster | ![]() |
|
| Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
| Phender Pro Holders (4) | ![]() |
|
| Seadek Swim Platform Inlay | ![]() |
|
| White Rubrail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Powerpole |
PowerPole Single 10' Blade (White or Black) | ![]() |
| PowerPole Dual 10' Blade (White or Black) | ![]() |
|
Underwater Gear |
Trim Tabs, Seakeeper Ride 525 (Replaces Standard Trim Tabs) | ![]() |
Waste Systems |
Grey Water System For Electric Head | ![]() |
| Macerator With Overboard Discharge (Requires Electric Head Option) | ![]() |
| Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
|---|---|---|---|---|---|---|---|
| Twin 250XXL DTS | 500HP | Twin 250XXL OB | Enertia Eco-19-S | 50-54 | 14@32E | Download | |
| Twin 250XXL DTS | 500HP | Twin 250XXL OB | Enertia Eco-19-S | 50-54 | 14@32E | Download | |
| Twin 250XXL DTS JPO | 500HP | Twin 250XXL OB | Enertia Eco-19-S | 50-54 | 14@32E | Download | |
| Twin 250XXL DTS JPO | 500HP | Twin 250XXL OB | Enertia Eco-19-S | 50-54 | 14@32E | Download | |
| Twin 300XXL DTS | 600HP | Twin 300XXL OB | Enertia Eco-19-S | 53-57 | 16@34 | Download | |
| Twin 300XXL DTS | 600HP | Twin 300XXL OB | Enertia Eco-19-S | 53-57 | 16@34 | Download | |
| Twin 300XXL DTS JPO | 600HP | Twin 300XXL OB | Enertia Eco-19-S | 53-57 | 16@34 | Download | |
| Twin 300XXL DTS JPO | 600HP | Twin 300XXL OB | Enertia Eco-19-S | 53-57 | 16@34 | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
| Loan Amount | $ | |
| Interest (APR) | % | |
| Term | ||
| Down Payment | $ | |
| Payment | ||
| Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.

