Masterfully crafted, and innovatively designed, Monterey’s M225 offers uncompromising performance with elegant styling. Featuring an LOA of 22’, the M225 offers plenty of room for your entire crew. Add in the helm and stern stereo remote, as well as the optional wakeboard tower and you’ll have everything you could ever need to begin your on the water adventures!
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 22'0" | 6.71M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA w/Engines | 24'10" | 7.57M | Length Overall With Engines |
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft - Engine Up | 17" | 43.2CM | Depth of hull to lowest point, engine trimmed up |
Draft - Engine Down | 34" | 86.4CM | Depth of hull to bottom of engine, trimmed down |
Bridge Clearance W/Tower | 8'1" | 2.5M | Height from water to highest point on tower, normal load |
Fuel Capacity | 52GAL | 196.8L | Capacity of fuel tank in gallons/liters |
Dry Weight | 3500LBS | 1588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 12 (US) | 10 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Persons W/ Gear Weight & Motor | 2794LBS | 1267KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Power | 250HP | 186KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Bilge Compartment |
Automatic Bilge Pump | ![]() |
Gelcoated Bilge Compartment | ![]() |
|
Cockpit |
Cooler, 50 Qt Carry-On, under cockpit cushion | ![]() |
Drink Holders, Stainless Steel (11) | ![]() |
|
Glove Box, Port-with lockable cover | ![]() |
|
Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
|
Stereo, Fusion Satellite Ready AM/FM/USB w/Bluetooth & (4) Rockford Fosgate 6.5" Speakers | ![]() |
|
Storage, Aft Cockpit Seating & Bilge Compartment | ![]() |
|
Storage, Bow Seating | ![]() |
|
Storage, Cockpit Seating | ![]() |
|
Storage, Helm | ![]() |
|
Storage, In-Floor Ski w/Fiberglass Hatch & Dry Deck Liner | ![]() |
|
Storage, Port and Starboard Dash, Accessible through bow backrests | ![]() |
|
Electrical Systems |
Battery Switch, Single, On/Off | ![]() |
Battery Tray | ![]() |
|
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Water Separating Fuel Filter | ![]() |
|
Helm |
Fiberglass Dash with Upholstered Visor | ![]() |
Instrumentation w/Fog Resistant Gauges (Digital) & Low Glare Night Lighting | ![]() |
|
MP3 Adapter | ![]() |
|
12V USB Outlet | ![]() |
|
Steering, Hydraulic, Tilt w/Black Steering Wheel | ![]() |
|
Hull & Deck |
Air Assist Chine | ![]() |
Arctic Ice Hull Gelcoat with graphics | ![]() |
|
Barrier Coat Vinylester | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Cleats, Pull Up, Stainless Steel (6) | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Navigation, LED | ![]() |
|
NMMA Certified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Storage, Anchor-Bow Locker With Hatch | ![]() |
|
Swim Platform, Integral | ![]() |
|
Swim Platform Ladder, 4 step, Telescoping, Recessed with Fiberglass Hatch | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Walk-Thru at Transom | ![]() |
|
Windshield, Onyx, Curved Tempered w/Walk-Thru | ![]() |
|
Seating |
Arena Seating, Port Side and Aft Wrap Around Seating with Removable Filler Cushions | ![]() |
Bow Seating, extra wide with 3 removable cushions | ![]() |
|
Bucket Seat, Swivel w/slider & Flip-Up Bolster, Starboard | ![]() |
|
Canvas |
Bimini Top/Top For Tower: Onyx | ![]() |
Bimini Top/Top For Tower: Rio | ![]() |
|
Bimini Top/Top For Tower: Royal Blue | ![]() |
|
Bimini Top/Top For Tower: Sapphire | ![]() |
|
Bimini Top/Top For Tower: Taupe | ![]() |
|
Bow & Cockpit Cover: Onyx | ![]() |
|
Bow & Cockpit Cover: Rio | ![]() |
|
Bow & Cockpit Cover: Royal Blue | ![]() |
|
Bow & Cockpit Cover: Sapphire | ![]() |
|
Bow & Cockpit Cover: Taupe | ![]() |
|
Cockpit |
Bow Filler Cushion | ![]() |
Cockpit Inlay (SeaDek. Requires Seadek Swim Platform Inlay) | ![]() |
|
Cockpit Table, w/Pedestal and Vertical side Mount Base, Fwd & Aft | ![]() |
|
Stereo Remotes, Helm & Transom | ![]() |
|
Swim Platform Inlay (SeaDek) | ![]() |
|
Woven Flooring, Cockpit | ![]() |
|
Helm |
Simrad NSX Series/Chartplottter/Sonar w/Transducer (Includes Depthsounder) | ![]() |
Hull & Deck |
Colored Hull Sides with Graphics (Other Than Arctic Ice) | ![]() |
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
Delete Graphics | ![]() |
|
Removable Ski Tow Pylon | ![]() |
|
Wakeboard Tower Black (Hinged To Fold Down) | ![]() |
|
Wakeboard Tower White (Hinged To Fold Down) | ![]() |
|
Seating |
Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port (in Lieu of Arena Seating) | ![]() |
Technical |
Battery Charger w/Deck Plug (Standard in Australia) | ![]() |
Battery Switch, Dual w/Additional Battery Tray | ![]() |
|
Depthsounder w/shallow water alarm (N/A W/Axiom Option) | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
200XL RM | 200 | MERCURY OUTBOARD | Enertia-17-SS | 45-49 | 8.9@32.6 | Download | |
200XL RM, WHITE | 200 | MERCURY OUTBOARD | Enertia-17-SS | 45-49 | 8.9@32.6 | Download | |
225XL RM | 225 | MERCURY OUTBOARD | Enertia-19-SS | 46-50 | 7.0@26.9 | Download | |
225XL RM, WHITE | 225 | MERCURY OUTBOARD | Enertia-19-SS | 46-50 | 7.0@26.9 | Download | |
250XL RM | 250 | MERCURY OUTBOARD | Enertia-19-SS | 50-54 | 10.0@35E | ||
250XL RM, WHITE | 250 | MERCURY OUTBOARD | Enertia-19-SS | 50-54 | 10.0@35E |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.