Spacious, Suave, and stylish, the M45 offers a unique blend of performance and comfort. Standard features include an ergonomically designed helm station, spacious seating options with custom dedicated storage, Fusion Satellite Ready AM/FM Stereo, as well as a wet bar with solid surface top, sink, and faucet. Add on the optional wakeboard tower to complete you’re on the water adventures!
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 24'0" | 7.32M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA w/Engines | 26'4" | 8.03M | Length Overall With Engines |
Beam | 8' 6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Engine Up | 16" | 40.6CM | Depth of hull to lowest point, Engine trimmed up |
Draft - Engine Down | 32" | 81.3CM | Depth of hull to lowest point, Engine trimmed down |
Bridge Clearance W/Tower | 7'8" | 2.3M | Height from water to highest point on tower, normal load |
Fuel Capacity | 50GAL | 189.3L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Dry Weight | 4500LBS | 2041KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 14 (US) | 12 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 2100LBS | 900KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Persons W/ Gear Weight | 3232LBS | 1267KG | Maximum combined capacity of people and gear that can be safely carried in pounds/kilograms |
Max Power | 350HP | 261KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Bilge Compartment |
Automatic Bilge Pump | ![]() |
Bilge Hatch, Electrically Actuated | ![]() |
|
Gel Coated Bilge Compartment | ![]() |
|
Canvas |
Bimini Top w/Embroidered Boot | ![]() |
Cockpit |
Cockpit Table w/ Pedestal & Vertical Mount Bases, Forward & Aft | ![]() |
Cooler, 50 Qt Carry-On | ![]() |
|
Courtesy Lighting, Blue/White, LED 12 V | ![]() |
|
Drink Holders, Stainless Steel (10) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid & Self Bailing | ![]() |
|
Grab Rails | ![]() |
|
Stereo, Fusion Satellite Ready AM/FM/Bluetooth w/built-in iPod Dock, & (4) Rockford Fosgate 6.5" Speakers & Dash Remote | ![]() |
|
Outlet, 12 V | ![]() |
|
Storage, In-Floor Ski w/Gas Assisted Hatch Cover & Dry Deck | ![]() |
|
Storage, Starboard Helm | ![]() |
|
Transom Shower, w/Pressurized Water (Cold Only) | ![]() |
|
Wet Bar w/Solid Surface Top, Sink, Faucet, Trash Receptacle & Storage | ![]() |
|
Electrical Systems |
Battery Switch, Dual w/2 Battery Trays | ![]() |
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Water Separating Fuel Filter | ![]() |
|
Head |
Flooring, EVA Foam | ![]() |
Toilet (Porta-Potti) | ![]() |
|
Helm |
Compass | ![]() |
Simrad 12" Ultra Wide GPS / Chartplotter / Sonar w/Transducer / Integrated | ![]() |
|
MP3 Adapter | ![]() |
|
Outlet, 12 V USB | ![]() |
|
Steering Wheel, Black w/Silver Insert | ![]() |
|
Steering, Power Assisted | ![]() |
|
Steering, Tilt | ![]() |
|
Switches, Lighted Weatherproof | ![]() |
|
Hull & Deck |
Air Assist Chine | ![]() |
Barrier Coat Vinylester | ![]() |
|
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Bow Hand Rails, Stainless Steel | ![]() |
|
Bow Plate, Stainless Steel | ![]() |
|
Cleats, Pull-up, Stainless Steel (8) | ![]() |
|
Colored Hull | ![]() |
|
Cooler Molded In, Bow | ![]() |
|
Custom Hull Side Graphics | ![]() |
|
Door, Walk-Thru at Helm | ![]() |
|
Door, Walk-Thru at Transom | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Docking | ![]() |
|
Lights, Navigation, LED | ![]() |
|
NMMA Certified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Storage, Transom Wakeboard w/Gas Assisted Hatch & Dry Deck | ![]() |
|
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
|
Swim Platform, Integral | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Windshield, Curved Tempered w/Walk-Thru, Onyx Framed | ![]() |
|
Seating |
Aft Back to Back L-Lounge w/Fiberglass Bases & Sun Pad Conversion w/Recliner, Electrically Actuated | ![]() |
Aft Facing Transom Seat | ![]() |
|
Bow Seating w/Hinged Storage Skirts | ![]() |
|
Bucket Seat, Swivel w/Slider & Flip-Up Bolster, Port & Starboard | ![]() |
|
Seat Cushions w/Storage Compartments, Bow | ![]() |
|
Bilge Compartment |
Battery Charger w/Deck Plug (Standard in Australia) | ![]() |
Canvas |
Bow & Cockpit Cover: Onyx | ![]() |
Bow & Cockpit Cover: Rio | ![]() |
|
Bow & Cockpit Cover: Royal Blue | ![]() |
|
Bow & Cockpit Cover: Sapphire | ![]() |
|
Bow & Cockpit Cover: Taupe | ![]() |
|
Cockpit |
Cockpit Inlay (Seadek. Requires Seadek Swim Platform Inlay) | ![]() |
Forward Shower w/Pressurized Water (Cold Only) | ![]() |
|
Premium Stereo Upgrade Package Includes (4) 6.5" Rockford Fosgate M2 Speakers w/Integrated LED Lights, 10" punch Subwoofer and 5 channel amplifier | ![]() |
|
Stern Mounted Stereo Remote | ![]() |
|
Swim Platform Inlay (SeaDek) | ![]() |
|
Cone Speakers with 2 Channel Amp For Tower (Wakeboard Tower & Stereo Upgrade Required) | ![]() |
|
Woven Cockpit Flooring | ![]() |
|
Head |
Toilet, Pump-out Deck Fitting | ![]() |
Hull & Deck |
Anchor Windlass Pre-Wire | ![]() |
Anchor Windlass w/Anchor, Rope and Chain | ![]() |
|
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
Delete Graphics | ![]() |
|
Phender Pro Holders (4) | ![]() |
|
Portlight, In Head, w/Screen | ![]() |
|
Ski Tow Pylon, (Removable) | ![]() |
|
Underwater Lights, RGB LED | ![]() |
|
Wakeboard Tower, Black (Includes Bimini) | ![]() |
|
Wakeboard Tower, White (Includes Bimini) | ![]() |
|
Seating |
Filler Cushion, Bow | ![]() |
Portside, Foward/Aft Facing Lounger | ![]() |
|
Under Water Gear |
Trim Tabs W/Indicators & Auto Retract | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Verado 250XXL DTS | 250HP | OB | Enertia Eco-17-SS | 46-50 | 11.6@33.9 | Download | |
Verado 250XXL DTS White | 250HP | OB | Enertia Eco-17-SS | 46-50 | 11.6@33.9 | Download | |
Verado 300XXL DTS | 300HP | OB | Enertia Eco-19-SS | 52-56 | 10.0@35 | Download | |
Verado 300XXL-White DTS | 300HP | OB | Enertia Eco-19-SS | 52-56 | 10.0@35 | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.