Unparalleled performance defines the 385SS but not at the expense of luxury and comfort. Above deck, you’ll find a vast, wide-open layout with a large cockpit and bow seating area as well as masterfully laid out helm station. Below deck, you’ll find a luxuriously appointed cabin awaits you making overnight entertaining and relaxation everything you could ever desire.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 37'0" | 11.28M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA w/Engines | 39'5" | 12.01M | LOA w/Engine(s) |
Beam | 11'0" | 3.35M | Width of hull at widest section including rubrail |
Deadrise | 21° | 21° | Angle of keel measured at transom |
Draft - Engine Up | 26" | 66.0CM | Depth of hull to lowest point, Engine trimmed up |
Draft - Engine Down | 37" | 94CM | Depth of hull to bottom of engine, trimmed down |
Fuel Capacity | 250GAL | 946.4L | Capacity of fuel tank in gallons/liters |
Water Capacity | 49GAL | 185.5L | Capacity of water tank in gallons/liters |
Waste Capacity | 28GAL | 106L | Capacity of waste tank in gallons/liters |
Max Cabin Headroom | 6'2" | 1.9M | Height from cabin floor to highest point in cabin ceiling in feet/meters |
Bridge Clearance w/Tower | 10'3" | 3.1M | Height from water to highest point on Tower, normal load |
Max Persons | Yacht Certified | 18 (CE) | Maximum Rated Persons Capacity |
Dry Weight | 16000LB | 7257KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Power | 1200HP | 895KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Cabin Features |
40" Flat Screen LED TV w/TV Inlet & Arch Mounted Antenna | ![]() |
Automatic Emergency Pump | ![]() |
|
CO Detectors (2) | ![]() |
|
Detector, Smoke (1) | ![]() |
|
Flooring, Synthetic Wood | ![]() |
|
Lighting, 12V Direct/Indirect | ![]() |
|
Microwave, 120V | ![]() |
|
Outlets, Dual 12V w/USB | ![]() |
|
Outlet 120V (GFCI Protected) (2) | ![]() |
|
Portable Vacuum Cleaner | ![]() |
|
Refrigerator, Drawer 120/12V | ![]() |
|
Sound Bar for TV | ![]() |
|
Stereo, Fusion Apollo Series Satellite Ready AM/FM Bluetooth w/LED Lighted Speaker (4) Bow, (4) Cockpit & (2) Non-Lighted Interior, (1) 4 Channel Amplifier, & (1) 5 Channel Amplifier,10" JL Sub-woofer & Dash & Cockpit Remotes | ![]() |
|
Canvas |
Aft Curtain | ![]() |
Bow Cover | ![]() |
|
Front Curtains | ![]() |
|
Side Curtains | ![]() |
|
Canvas Storage Bag | ![]() |
|
Cockpit |
Cockpit Table w/Three Side Mounts | ![]() |
Cooler, 25 Qt. Carry-On (2) | ![]() |
|
Courtesy Lighting, Blue/White, LED 12V | ![]() |
|
Drink Holders, Stainless Steel (19) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid & Drainage | ![]() |
|
Grab Rails, Stainless Steel | ![]() |
|
Hard Top, Fiberglass, w/Overhead Lighting (Red/White) & Full Enclosure | ![]() |
|
Outlets, Dual 12 V w/USB | ![]() |
|
Outlet, 120 V (GFCI Protected) (2) | ![]() |
|
Port Wet Bar w/Solid Surface Insert, Sink & Faucet | ![]() |
|
Refrigerator, Drawer 120V/12V | ![]() |
|
Storage, In-Floor w/Gas Assisted Hatch | ![]() |
|
Transom Shower (Hot/Cold) | ![]() |
|
Trash Receptacle | ![]() |
|
Electrical System |
120V Shore Power w/(1) 50' Cord | ![]() |
30 Amp Shore Power Inlet (2) | ![]() |
|
AC/DC Panels | ![]() |
|
AC Panel, Air Conditioner Transfer Switch | ![]() |
|
Battery Charger, 2 | ![]() |
|
Panel, Battery Switch w/Emergency Parallel & LED Lighting | ![]() |
|
Battery Trays (5) | ![]() |
|
Galvanic Isolator | ![]() |
|
Engine Compartment |
Automatic Bilge Pumps w/High Water Alarms | ![]() |
Bilge Blowers | ![]() |
|
Bilge Storage Compartment Lighting | ![]() |
|
Bilge Storage Hatch, Electrically Actuated | ![]() |
|
Head |
Head Module, Enclosed Fiberglass | ![]() |
Lighting, 12V | ![]() |
|
Mirror | ![]() |
|
Vanity Storage | ![]() |
|
Shower Wand | ![]() |
|
Sink w/Faucet & Storage | ![]() |
|
Vanity Top w/Solid Surface Insert | ![]() |
|
Helm |
Compass | ![]() |
Digital Engine Display, Vessel View 903 (Mercury) | ![]() |
|
GPS/Chartplotter-Dual Simrad NSS9 EVO3S Screens, w/FUSION-Link Simrad RS100 VHF Radio | ![]() |
|
MP3 Adapter | ![]() |
|
Outlet, Dual 12 V w/USB | ![]() |
|
Simrad SS60 Transducer | ![]() |
|
Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
|
Steering, Tilt, power assisted | ![]() |
|
Hull & Deck |
Anchor Chafe Plate, Stainless Steel | ![]() |
Anchor Roller, Stainless Steel | ![]() |
|
Anchor Windlass w/Anchor, Rope and Chain w/Anchor Washdown | ![]() |
|
Barrier Coat, Vinylester | ![]() |
|
Bow Hand Rails, Stainless Steel | ![]() |
|
Bow Plate, Stainless Steel | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Cleats, Stainless Steel (8) | ![]() |
|
Door, Walk-Thru at Helm | ![]() |
|
Horn, Trumpet | ![]() |
|
Hull Windows | ![]() |
|
Lights, Navigation, LED | ![]() |
|
NMMA Certified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Spotlight, Remote Controlled, LED | ![]() |
|
Storage Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Storage Boxes, Fiberglass, Lighted w/Drink Holder | ![]() |
|
Swim Platform, Extended w/Telescoping Ladder | ![]() |
|
Thru-Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Shipping Cover | ![]() |
|
Windshield Wiper, Starboard | ![]() |
|
Windshield, Aluminum w/stainless steel header, curved tempered w/walk-thru | ![]() |
|
Mechanical Systems |
Air Conditioning w/Reverse Cycle Heat 16,000 BTU | ![]() |
Generator, 7.5 KW Gas, Low Emission w/Selector Valve (Generator Opts. Includes Remote Start)(Domestic Only) 5.2 KW in EU Countries | ![]() |
|
Mid Cabin |
Mattress Cover, Quilted | ![]() |
Pillows, (3) | ![]() |
|
Storage Cabinets | ![]() |
|
Seating |
Bow Seating w/Fold Down Armrests, Starboard Seat & Center Sunpad Filler Cushions | ![]() |
L-Lounge w/Sun Island Seating w/Fiberglass Bases & Storage Below | ![]() |
|
Starboard Aft Combing Foldaway Seat | ![]() |
|
Port Side Forward Facing Seat w/Flip-Up Thigh Rise, Fold Down Armrest & Footrest | ![]() |
|
Seat, Dual Helm w/Flip-Up Thigh Rise, Fold Down Arm Rest and Fiberglass Storage Compartment | ![]() |
|
Under Water Gear |
Propellers | ![]() |
Sea Cocks on All Underwater Thru-Hulls | ![]() |
|
Trim Tabs w/Indicators & Auto Retract | ![]() |
|
Waste System |
Shower Sump Pump | ![]() |
Toilet, Electric w/Holding Tank, Indicator & Pump-Out Deck Fitting | ![]() |
|
Water System |
Dockside Water Inlet | ![]() |
Water Heater, 8 Gallon w/Engine Heat Exchanger | ![]() |
|
Water Tank Level Indicator | ![]() |
|
Canvas |
Bow Shade-Gray | ![]() |
Sure Shade Electric Aft Awning | ![]() |
|
Cockpit Cover | ![]() |
|
Cockpit |
32" LED Cockpit TV with DVD Player | ![]() |
Cockpit Grill, Electric w/Dedicated Storage | ![]() |
|
Cone Speakers For Arch/Hardtop w/4 Channel Amp | ![]() |
|
SeaDek Cockpit Inlay (Req Seadek Swim Platform Inlay) | ![]() |
|
Stereo Remote, Stern | ![]() |
|
Interior Runners Lay-down and Woven Cockpit Flooring | ![]() |
|
Helm |
FLIR Thermal/Night Vision Camera | ![]() |
Hull & Deck |
Gel Colored Hull Stripe | ![]() |
Phender Pro Holders (6) | ![]() |
|
Swim Platform Inlay, (SeaDek) | ![]() |
|
Underwater Lights, LED RGB | ![]() |
|
Mid Cabin |
Mid Cabin TV 22" Flat screen LED | ![]() |
Radar Upgrade |
Simrad Halo 20+ | ![]() |
Waste System |
Grey Water System for Electric Head (NA with Macerator) | ![]() |
Macerator w/Overboard Discharge (Not Available w/Grey Water Option) | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
TRIPLE 350XXL VERADO V10 DTS JPO | 1050HP | OB | REV X-23-SS | 62-66MPH | 38@42E | Download | |
TRIPLE 350XXL VERADO V10 DTS JPO | 1050HP | OB | REV X-23-SS | 62-66MPH | 38@42E | Download | |
TRIPLE 400XXL VERADO V10 DTS JPO | 1200HP | OB | REV X-25-SS | 60-64MPH | 66@46 | ||
TRIPLE 400XXL VERADO V10 DTS JPO | 1200HP | OB | REV X-25-SS | 60-64MPH | 66@46 |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.