The 275SS is a new addition to the Super Sport series that features a spacious layout, a multitude of seating options and a vast amount of dedicated storage space. Experience the pure blend of outboard power at its best coupled with a style that only our Super Sport line can deliver with this perfectly designed new model.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 27'5" | 8.36M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA W/Engines | 30'10" | 9.4M | Length Overall With Engines |
Beam | 8'6" | 2.59M | Width of hull at widest section including rubrail |
Deadrise | 20° | 20° | Angle of keel measured at transom |
Draft - Drive Up | 18" | 45.7CM | Depth of hull to lowest point, stern drive trimmed up |
Draft -Drive Down | 36" | 91.4CM | Depth of hull to bottom of stern drive, trimmed down |
Bridge Clearance W/Tower | 8'2" | 2.49M | Height from water to highest point on tower, normal load |
Fuel Capacity | 80GAL | 302.8L | Capacity of fuel tank in gallons/liters |
Water Capacity | 15GAL | 56.8L | Capacity of water tank in gallons/liters |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Dry Weight | 5800LBS | 2631KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | Yacht Certified | 14 (CE) | Maximum Rated Persons Capacity |
Max Power | 450HP | 336KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Canvas |
Bimini Top w/Embroidered Boot | ![]() |
Cockpit |
Carry-on Cooler (25QT) 2 | ![]() |
Courtesy Lighting, Blue/White, LED 12V | ![]() |
|
Drink Holders, Stainless Steel (10) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid and Drainage | ![]() |
|
Grab Handles, Black Urethane w/Stainless Steel Inserts | ![]() |
|
Outlet, 12V | ![]() |
|
Stereo, Fusion Satellite Ready AM/FM/BLUETOOTH w/built-in iPod Dock, (4) JL Audio 6.5" Speakers w/LED Lights & Dash Remote | ![]() |
|
Storage, In-Floor Ski w/Gas Assisted Hatch Cover, & Dry Deck | ![]() |
|
Storage, Side Panels | ![]() |
|
Electrical Systems |
Battery Switch, Dual w/Additional Battery Tray | ![]() |
Weatherproof Electrical System w/Individual Circuit Protection | ![]() |
|
Engine Compartment |
Automatic Bilge Pump | ![]() |
Gelcoated Bilge Compartment | ![]() |
|
Bilge Hatch, Electrically Actuated | ![]() |
|
Fuel Systems |
Double Clamped Fuel Lines | ![]() |
Water Separating Fuel Filter | ![]() |
|
Head |
Counter Top w/Solid Surface Inlay | ![]() |
Flooring, EVA Foam | ![]() |
|
Toilet (Port-Potti) | ![]() |
|
Vanity w/Sink & Pull Out Sprayer | ![]() |
|
Helm |
Compass | ![]() |
MP3 Adapter | ![]() |
|
Outlet, 12V | ![]() |
|
Simrad 12" Ultra Wide GPS/Chartplotter/Sonar w/Transducer w/Integrated Engine Functions and Depthsounder | ![]() |
|
Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
|
Steering, Power Assisted | ![]() |
|
Steering, Tilt | ![]() |
|
Switches, Lighted Weatherproof | ![]() |
|
Hull & Deck |
Air Assist Chine | ![]() |
Barrier Coat, Vinylester | ![]() |
|
Boarding Ladder, Telescoping & Recessed, Bow | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Bow Hand Rails, Stainless Steel | ![]() |
|
Bow Plate, Stainless Steel | ![]() |
|
Cleats, Stainless Steel Pull Up (6) | ![]() |
|
Colored Hull | ![]() |
|
Cooler Molded In, Bow | ![]() |
|
Custom Hull Side Graphics | ![]() |
|
Door, Walk-Thru at Helm | ![]() |
|
Door, Walk-Thru at Transom | ![]() |
|
Drain Plug, Brass Garboard | ![]() |
|
Horn, Electric Flush Mount | ![]() |
|
Lights, Docking | ![]() |
|
Lights, Navigation | ![]() |
|
NMMA Ceritified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Ski Tow, Stainless Steel | ![]() |
|
Storage, Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Storage, Transom Wakeboard W/Gas Assisted Hatch & Dry Deck | ![]() |
|
Swim Ladder, Telescoping & Recessed, Stern w/Fiberglass Hatch | ![]() |
|
Swim Platform, Integral | ![]() |
|
Thru Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Cover | ![]() |
|
Windshield, Aluminum w/Stainless Header, Curved Tempered w/Walk-Thru | ![]() |
|
Seating |
Aft Facing Seat, Starboard | ![]() |
Aft L-Lounge w/Fiberglass Bases, Sun Island Feature, Stainless Steel Stern Rail | ![]() |
|
Bow Bolsters | ![]() |
|
Portside Fwd./Aft Facing Lounger | ![]() |
|
Premium Helm Seat, Starboard w/Bench Seat & Fold Down Armrests | ![]() |
|
Seat Cushions w/Storage Compartments, Bow | ![]() |
|
Underwater Gear |
Trim Tabs w/Indicators & Auto Retract | ![]() |
Canvas |
Bow & Cockpit Cover: Onyx | ![]() |
Bow & Cockpit Cover: Rio | ![]() |
|
Bow & Cockpit Cover: Royal Blue | ![]() |
|
Bow & Cockpit Cover: Sapphire | ![]() |
|
Bow & Cockpit Cover: Taupe | ![]() |
|
Cockpit |
Cockpit Inlay (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
Cockpit Table, w/Pedestal and Vertical side Mount Bases Fwd. & Aft. | ![]() |
|
Drawer Refrigerator-DC (Wetbar Option Required) | ![]() |
|
Stereo Upgrade Package Premium Includes JL 10" Subwoofer & 5 Channel Amplifier | ![]() |
|
Stereo Remote, Stern | ![]() |
|
Tower Cone Speakers, JL with 4 Channel Amplifier (Requires Stereo Upgrade Package) | ![]() |
|
Transom Shower w/Pressurized Water (Cold Only) | ![]() |
|
Wet Bar w/Solid Surface Insert, Sink, Faucet, Trash Receptacle, & Storage | ![]() |
|
Woven Flooring, Cockpit | ![]() |
|
Head |
Toilet, Pump-Out Deck Fitting | ![]() |
Electric Head System w/Holding Tank indicator & pump out deck fitting | ![]() |
|
Helm |
Battery Charger w/Deck Plug (Standard in Australia) | ![]() |
Hull & Deck |
Anchor Windlass Pre-Wire | ![]() |
Anchor Windlass w/Anchor Rope & Chain | ![]() |
|
Anchor, Stainless Steel (Requires Anchor Windlass Option) | ![]() |
|
Colored Hull Bottom (Other Than Arctic Ice) | ![]() |
|
Delete Graphics | ![]() |
|
Phender Pro Holders (4) | ![]() |
|
Portlight, In Head, w/Screen | ![]() |
|
Ski Tow Pylon, Removable | ![]() |
|
Swim Platform Inlay (SeaDek) | ![]() |
|
Underwater Lights, LED RGB | ![]() |
|
Wakeboard Tower Hinged to fold down, Black | ![]() |
|
Wakeboard Tower Hinged to fold down, White | ![]() |
|
Wakeboard Tower, Electrically Articulating, Black (Includes Wakeboard Bimini) | ![]() |
|
Wakeboard Tower, Electrically Articulating, White (Includes Wakeboard Bimini) | ![]() |
|
Seating |
Bow Filler Cushions | ![]() |
Helm Seat, Port Bucket, Swivel w/Slider & Flip-Up Bolster | ![]() |
|
Waste Systems |
Grey Water System for Porta Potti | ![]() |
Macerator w/Overboard Discharge (requires Electric Toilet Option-Not Available w/Grey Water Option) | ![]() |
|
Grey Water System for Electric Head | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Verado 350XL V10 DTS | 350HP | OB | REV X-21-SS | 52-56MPH | 13@31E | Download | |
Verado 350XL V10 DTS White | 350HP | OB | REV X-21-SS | 52-56MPH | 13@31E | Download | |
Verado 400XL V10 DTS | 400HP | OB | REV X-23-SS | 56-60MPH | 12.1@32 | Download | |
Verado 400XL V10 DTS White | 400HP | OB | REV X-23-SS | 56-60MPH | 12.1@32 | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.