Freedom, excitement and adventures await you aboard the Monterey 215SS. Loaded with standard features, amenities and luxurious accommodations, the 215SS is uniquely crafted expressing both the style and comfort you crave. Explore all your on the water adventures with the new 215SS Monterey Super Sport.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA W/Swim Platform | 21'8" | 6.6M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
LOA W/Engines | 24'8" | 7.52M | Length Overall With Engines |
Beam | 8'4" | 2.54M | Width of hull at widest section including rubrail |
Deadrise | 19° | 19° | Angle of keel measured at transom |
Draft - Engine Up | 16" | 40.5CM | Depth of hull to lowest point, engine trimmed up |
Draft - Engine Down | 32" | 81.3CM | Depth of hull to bottom of Engine trimmed down |
Bridge Clearance W/Tower | 7'2" | 2.2M | Height from water to highest point on arch, normal load |
Fuel Capacity | 36GAL | 136.3L | Capacity of fuel tank in gallons/liters |
Water Capacity | 10GAL | 37.9L | Capacity of water tank in gallons/liters |
Dry Weight | 3,500LBS | 1,588KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | 12 (US) | 10 (CE) | Maximum Rated Persons Capacity |
Max Persons Weight | 1980LBS | 750KG | Maximum capacity of people that can be safely carried in pounds/kilograms |
Max Persons W/ Gear Weight & Motor | 2020LBS | 805KG | Maximum combined capacity of people and gear with motor that can be safely carried in pounds/kilograms |
Max Power | 225HP | 168KW | Maximum horsepower for safe operation |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
200XL Four Stroke | 200HP | OB | Enertia Eco-19-SS | 47-51 | 8.7@36.4 | Download | |
200XL Four Stroke White | 200HP | OB | Enertia Eco-19-SS | 47-51 | 8.7@36.4 | Download | |
225XL Four Stroke | 225HP | OB | Enertia-19-SS | 49-53MPH | 10@39E | ||
225XL Four Stroke White | 225HP | OB | Enertia-19-SS | 49-53MPH | 10@39E |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.