Majestic, noble and seductive, the 378SS is truly extraordinary. Fully ensconced in yacht-like features throughout, the 378SS offers you the flexibility to become one with the water and cruise to distant destinations. Adorned with lavish appointments, spacious seating, and a luxurious cabin, you’ll find the 378SS is both power and luxury redefined.
Design a Monterey vessel that’s truly a one-of-a-kind masterpiece and know there will never be someone out on the water like you.
Spec | US Unit | Metric Unit | Description |
---|---|---|---|
LOA w/Swim Platform | 37'0" | 11.28M | Length Overall, including add-on swim platform, not including bow rail or anchor roller |
Beam | 11'0" | 3.35M | Width of hull at widest section including rubrail |
Deadrise | 21° | 21° | Angle of keel measured at transom |
Draft-Stern Drive Up | 26" | 66.0CM | Depth of hull to lowest point, stern drive trimmed up |
Draft-Stern Drive Down | 38" | 96.5CM | Depth of hull to bottom of stern drive, trimmed down |
Fuel Capacity | 200GAL | 757.1L | Capacity of fuel tank in gallons/liters |
Water Capacity | 49GAL | 185.5L | Capacity of water tank in gallons/liters |
Waste Capacity | 28GAL | 106L | Capacity of waste tank in gallons/liters |
Max Cabin Headroom | 6'2" | 1.9M | Height from cabin floor to highest point in cabin ceiling in feet/meters |
Bridge Clearance w/Arch | 10'3" | 3.1M | Height from water to highest point on arch, normal load |
Dry Weight | 16000LB | 7257KG | Mass of boat with engine(s) and batteries, no fuel, water, waste, or gear |
Max Persons | Yacht Certified | 18 (CE) | Maximum Rated Persons Capacity |
Max Power | 1040HP | 775KW | Maximum horsepower for safe operation |
Engine | Option | Standards and Options |
---|---|---|
Cabin Features |
40" Flat Screen LED TV w/TV Inlet & Arch Mounted Antenna | ![]() |
Automatic Emergency Pump | ![]() |
|
CO Detectors (2) | ![]() |
|
Detector, Smoke (1) | ![]() |
|
Flooring, Synthetic Wood | ![]() |
|
Lighting, 12V Direct/Indirect | ![]() |
|
Microwave, 120V | ![]() |
|
Outlets, Dual 12V w/USB | ![]() |
|
Outlet 120V (GFCI Protected) (2) | ![]() |
|
Portable Vacuum Cleaner | ![]() |
|
Refrigerator, Drawer 120/12V | ![]() |
|
Sound Bar for TV | ![]() |
|
Stereo, Fusion Apollo Series Satellite Ready AM/FM Bluetooth, w/LED Lighted Speakers (4) Bow, (4) Cockpit & (2) non-lighted interior, (1) 4 Channel Amplifier, (1) 5 Channel Amplifier, 10" JL Subwoofer & Dash & Cockpit Remotes | ![]() |
|
Canvas |
Aft Curtain | ![]() |
Bow Cover | ![]() |
|
Front Curtains | ![]() |
|
Side Curtains | ![]() |
|
Canvas Storage Bag | ![]() |
|
Cockpit |
Cockpit Table w/Three Side Mounts | ![]() |
Cooler, 25 Qt. Carry-On (2) | ![]() |
|
Courtesy Lighting, Blue/White, LED 12V | ![]() |
|
Drink Holders, Stainless Steel (19) | ![]() |
|
Fiberglass Cockpit Liner w/Non-Skid & Drainage | ![]() |
|
Grab Rails, Stainless Steel | ![]() |
|
Hard Top, Fiberglass, w/Overhead Lighting (Red/White) & Full Enclosure | ![]() |
|
Outlets, Dual 12 V w/USB | ![]() |
|
Outlet, 120 V (GFCI Protected) (2) | ![]() |
|
Port Wet Bar w/Solid Surface Insert, Sink & Faucet | ![]() |
|
Refrigerator, Drawer 120V/12V | ![]() |
|
Storage, In-Floor w/Gas Assisted Hatch | ![]() |
|
Transom Shower (Hot/Cold) | ![]() |
|
Trash Receptacle | ![]() |
|
Electrical System |
120V Shore Power w/(1) 50' Cord | ![]() |
30 Amp Shore Power Inlet (2) | ![]() |
|
AC/DC Panels | ![]() |
|
AC Panel, Air Conditioner Transfer Switch | ![]() |
|
Battery Charger, 40 Amp | ![]() |
|
Battery Trays (4) | ![]() |
|
Galvanic Isolator | ![]() |
|
Panel, Battery Switch w/Emergency Parallel & LED Lighting | ![]() |
|
Engine Compartment |
Automatic Bilge Pumps w/High Water Alarms | ![]() |
Bilge Blowers | ![]() |
|
Engine Compartment Lighting | ![]() |
|
Engine Hatch, Electrically Actuated | ![]() |
|
Forced Air Ventilation w/Concealed Vents | ![]() |
|
Fire Extinguishing System, Automatic | ![]() |
|
Gel Coated Bilge & Engine Compartment | ![]() |
|
Head |
Head Module, Enclosed Fiberglass | ![]() |
Lighting, 12V | ![]() |
|
Mirror | ![]() |
|
Shower Wand | ![]() |
|
Sink w/Faucet & Storage | ![]() |
|
Vanity Storage | ![]() |
|
Vanity Top w/Solid Surface Insert | ![]() |
|
Helm |
Compass | ![]() |
Digital Engine Display Vessel View 903 (Mercury) | ![]() |
|
GPS/Chartplotter-Dual Simrad NSS9 EVO3S Screens, w/FUSION-Link Simrad RS100 VHF Radio | ![]() |
|
MP3 Adapter | ![]() |
|
Outlet, Dual 12 V w/USB | ![]() |
|
Simrad SS60 Transducer | ![]() |
|
Steering Wheel, Leather Wrapped w/Chromed Stainless Spokes | ![]() |
|
Storage Accessory | ![]() |
|
Steering, Tilt, power assisted | ![]() |
|
Hull & Deck |
Anchor Chafe Plate, Stainless Steel | ![]() |
Anchor Roller, Stainless Steel | ![]() |
|
Anchor Windlass w/Anchor, Rope and Chain w/Anchor Washdown | ![]() |
|
Barrier Coat, Vinylester | ![]() |
|
Bow Hand Rails, Stainless Steel | ![]() |
|
Bow Plate, Stainless Steel | ![]() |
|
Bow & Stern Eyes, Stainless Steel, w/SS Backing Plate | ![]() |
|
Cleats, Stainless Steel (8) | ![]() |
|
Door, Walk-Thru at Helm | ![]() |
|
Horn, Trumpet | ![]() |
|
Hull Windows | ![]() |
|
Lights, Navigation, LED | ![]() |
|
NMMA Certified | ![]() |
|
Rub Rail, Heavy Duty w/Stainless Steel Insert | ![]() |
|
Spotlight, Remote Controlled | ![]() |
|
Storage Anchor w/Fiberglass Hatch (Drains Overboard) | ![]() |
|
Storage Boxes, Fiberglass, Lighted w/Drink Holder | ![]() |
|
Swim Platform, Extended w/Telescoping Ladder | ![]() |
|
Thru-Hulls, Stainless Steel Above Waterline | ![]() |
|
Transhield Shipping Cover | ![]() |
|
Windshield Wiper, Starboard | ![]() |
|
Windshield, Aluminum w/stainless steel header, curved tempered w/walk-thru | ![]() |
|
Mechanical Systems |
Air Conditioning w/Reverse Cycle Heat 16,000 BTU | ![]() |
Generator, 7.5 KW Gas, Low Emission w/Selector Valve (Generator Opts. Includes Remote Start)(Domestic Only) 6.2 KW in EU Countries | ![]() |
|
Mid Cabin |
Mattress Cover, Quilted | ![]() |
Pillows, (3) | ![]() |
|
Storage Cabinets | ![]() |
|
Seating |
Bow Seating w/Fold Down Armrests, Starboard Seat & Center Sunpad Filler Cushions | ![]() |
L-Lounge w/Sun Island Seating w/Fiberglass Bases & Storage Below | ![]() |
|
Starboard Aft Combing Foldaway Seat | ![]() |
|
Port Side Forward Facing Seat w/Flip-Up Thigh Rise, Fold Down Armrest & Footrest | ![]() |
|
Seat, Dual Helm w/Flip-Up Thigh Rise, Fold Down Arm Rest & Fiberglass Storage Compartment | ![]() |
|
Under Water Gear |
Propellers | ![]() |
Sea Cocks on All Underwater Thru-Hulls | ![]() |
|
Trim Tabs w/Indicators & Auto Retract | ![]() |
|
Waste System |
Shower Sump Pump | ![]() |
Toilet, Electric w/Holding Tank, Indicator & Pump-Out Deck Fitting | ![]() |
|
Water System |
Dockside Water Inlet | ![]() |
Water Heater, 8 Gallon w/Engine Heat Exchanger | ![]() |
|
Water Tank Level Indicator | ![]() |
|
Canvas |
Bow Shade-Gray | ![]() |
Sure Shade Electric Aft Awning | ![]() |
|
Cockpit Cover | ![]() |
|
Cockpit |
32" LED Cockpit TV with DVD Player | ![]() |
Arch/Hardtop Tower Cone Speakers JL, w/4-Channel Amp | ![]() |
|
Cockpit Inlay, (SeaDek) (Requires Swim Platform Inlay Option) | ![]() |
|
Grill, Electric w/Dedicated Storage | ![]() |
|
Stereo Remote, Stern | ![]() |
|
Interior Runners Lay-down and Woven Cockpit Flooring | ![]() |
|
Helm |
FLIR Thermal/Night Vision Camera (Requires Electronics Package) | ![]() |
Hull & Deck |
Gel Colored Hull Stripe | ![]() |
Phender Pro Holders (6) | ![]() |
|
Swim Platform Inlay, (SeaDek) | ![]() |
|
Underwater Lights, LED RGB | ![]() |
|
Ski Tow Pylon, Removable w/Seadek | ![]() |
|
Mid Cabin |
22" LED TV/DVD Combo | ![]() |
Radar Upgrade |
Simrad Halo 20+ | ![]() |
Waste System |
Grey Water System For Electric Head (N/A W/ Macerator) | ![]() |
Macerator w/Overboard Discharge (Not Available w/Grey Water Option) | ![]() |
Engine | Total HP | Ratio | Drive | Prop | Max MPH Range | GPH @ Cruise MPH | |
---|---|---|---|---|---|---|---|
Twin 8.2 Mag MPI CAT DTS | 760HP | 2.00 | Merc Bravo IIIX | B3-24XR-SS | 48-52 | 27@34 | Download |
Showing 1 to 4 of 4 entries
*Consult your local dealer for catalyst engine requirements for your region.
* Results received from this calculator are designed solely for informational purposes and to provide a general estimate based on the information you have provided. Accuracy is not guaranteed. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot guarantee the accuracy or applicability of the estimates produced by this calculation and the results from its use should be viewed as hypothetical and for illustration purposes only. Total calculations are based on U.S. dollars and do not include additional cost factors such as: freight, dealer prep and rigging fees, CE certification, currency exchange rates, duties, VAT, Registration fees, taxes, trailer, or any other applicable discounts and/or charges. Estimated payments are based on \standard industry data. At the appropriate time, we recommend that you consult your local dealer or lender for more accurate interest rate and payment information.
Loan Amount | $ | |
Interest (APR) | % | |
Term | ||
Down Payment | $ | |
Payment | ||
Cost of Loan | ||
Monterey stands behind every boat we build with the best warranty in the business-Monterey's MVP-the Most Valuable Protection plan. MVP is a shield that protects the most important elements of your boat to ensure that your ownership experience is lifelong and trouble free.